2.1 million Australians would rather quit social media than verify their age
With age verification laws starting soon, up to 2.1 million Australians say they would quit social media, raising serious risks for major platforms.

Table of contents
- Overview
- One in ten social media users will quit everything rather than verify
- Plan if asked to verify age on social media
- Up to 7.9 million plan to leave at least some platforms
- Gen Z are the most likely to walk away
- Regional Australians are more reliant and less likely to leave
- Privacy, biometrics and the trust gap
- Beyond social media: a wider warning for digital services
- A delicate balance ahead
- About the data
- Survey Results
- Update
Survey Results
Question: Would you quit social media if you were required to verify your age?
Results by generation
| Comparison criteria | Male | Female | Total |
|---|---|---|---|
| Quit - No Matter What Social Media Site | 9% | 7% | 8% |
| Quit - But Only Some Social Media Sites | 22% | 23% | 23% |
| I Would Verify my Age when Asked | 48% | 61% | 55% |
| Don't Use Social Media | 20% | 9% | 14% |
Results by state
| Comparison criteria | NSW | VIC | QLD | WA | All Other States | Total |
|---|---|---|---|---|---|---|
| Quit - No Matter What Social Media Site | 6% | 9% | 12% | 6% | 8% | 8% |
| Quit - But Only Some Social Media Sites | 22% | 22% | 22% | 22% | 25% | 23% |
| I Would Verify my Age when Asked | 56% | 53% | 53% | 54% | 58% | 55% |
| Don't Use Social Media | 15% | 16% | 13% | 17% | 10% | 14% |
Results by city/regional
| Comparison criteria | Regional | Metro | Total |
|---|---|---|---|
| Quit - No Matter What Social Media Site | 8% | 8% | 8% |
| Quit - But Only Some Social Media Sites | 21% | 23% | 23% |
| I Would Verify my Age when Asked | 58% | 53% | 55% |
| Don't Use Social Media | 13% | 15% | 14% |
Update
Really excited to see that 7News picked up our research as part of a series on the social media ban.
